Parcel 33-1N-24-0000-0001-0030
Owners
8601 THOMAS TRAILS RD
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 8608 THOMAS TRAILS RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 2.0600 |
Section | 33 |
Township | 1N |
Range | 24E |
Subdivision | |
Exemptions | None |
Short Legal
PT OF NE1/4 OF SEC 33-1N-24EIN OR 2602/1087 & ESMT IN
OR 1519/1903 (EX PT IN...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $61,800 |
(+) Improved Value | $50,953 |
(=) Market Value | $112,753 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $112,753 |
(=) County Taxable Value | $112,753 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2602/1090 | 2022-11-14 | U | Improved | $100 | Grantor: THOMAS FAMILY REVOCABLE TRUST Grantee: INGALLS MARILYN S |
WD 2602/1087 | 2022-11-14 | U | Improved | $100 | Grantor: INGALLS MARILYN S Grantee: THOMAS STEPHEN WENDELL & KIMBERLY ANN |
QC 1163/0362 | 2003-08-18 | Q | Improved | $100 | Grantor: THOMAS CHARLES J & LOIS E (H&W) Grantee: THOMAS FAMILY TRUST |
WD 0583/1246 | 1989-11-16 | Q | Vacant | $89,400 | Grantor: MENARD JAMES ET AL Grantee: THOMAS CHARLES J & L |
PR 0583/1241 | 1989-11-16 | Q | Vacant | $44,000 | Grantor: ARMSTONG ET AL P/R Grantee: THOMAS CHARLES J & L |
Buildings
Building # 1, Section # 1, 42638, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1380 | 1974 | $52,478 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.